Nangloi, Delhi
View Mobile Number
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Product Size | 50-1500ml.Bottle |
| Product Out Put | 1200-1400 Bottles/hr |
| Click to view more | |
Product Details
Specifications
| Description Model | HP-1000-2B2M | HP-2000-2B2M | HP-180-4BHS2M AUTODROP |
| Product Size | 50-1500ml.Bottle | 50-2000ml.Bottle | 30-200ml.Bottle |
| Product Out Put | 1200-1400 Bottles/hr | 1000-1200 Bottles/hr | 3400-4000 Bottles/hr |
| Mould Cavity | 2 Cavity | 2 Cavity | 4 Cavity X 2 |
| Neck Dia | 19-28mm | 19-46mm | 19-28mm |
| Heater Power | 15KW | 18KW | 12KW |
| Heater Type | I.R Rotary | I.R Rotary | I.R Rotary |
| Clamping Stroke | 150mm | 200mm | 100mm |
| Working Pressure | 6-8 Kg/cm2 | 6-8 Kg/cm2 | 6-8 Kg/cm2 |
| Blowing Pressure | 25-30 kg/cm2 | 25-30 kg/cm2 | 25-30 kg/cm2 |
| Air Consumption Machine | 1.2 M3/Min | 1.4 M3/Min | 1.7 M3/Min |
| Operation | hydro-PNEU | hydro-PNEU | hydro-PNEU |
| Staff Required | 2 Person | 2 Person | 2 Person |
| Area Required For machine | 2 mtr x 3.5 mtr | 2 mtr x 3.5 mtr | 2 mtr x 3.5 mtr |
| For Utility | 3mtr x 5mtr | 3mtr x 5mtr | 3mtr x 5mtr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.